Effective September 2, 2024 – August 29, 2025
Online payment is available. Inquire at the center.
Infant Care |
||||||||
Advance* Payment Rates |
Tuition |
|||||||
Income | Full Week | Full Day | Part Day | Full Week | Full Day | Part Day | ||
Under $49,999 | $ 259 | $ 59 | $ 48 | $ 332 | $ 76 | $ 62 | ||
$50,000 – $79,999 | $ 309 | $ 71 | $ 58 | $ 332 | $ 76 | $ 62 | ||
$80,000+ | $ 322 | $ 74 | $ 60 | $ 332 | $ 76 | $ 62 | ||
Toddler Care |
||||||||
Advance* Payment Rates |
Tuition |
|||||||
Income | Full Week | Full Day | Part Day | Full Week | Full Day | Part Day | ||
Under $49,999 | $ 246 | $ 55 | $ 45 | $ 315 | $ 70 | $ 58 | ||
$50,000 – $79,999 | $ 293 | $ 65 | $ 54 | $ 315 | $ 70 | $ 58 | ||
$80,000+ | $ 306 | $ 68 | $ 56 | $ 315 | $ 70 | $ 58 | ||
Preschool Care |
||||||||
Advance* Payment Rates |
Tuition |
|||||||
Income | Full Week | Full Day | Part Day | Full Week | Full Day | Part Day | ||
Under $49,999 | $ 236 | $ 53 | $ 44 | $ 303 | $ 68 | $ 57 | ||
$50,000 – $79,999 | $ 282 | $ 63 | $ 53 | $ 303 | $ 68 | $ 57 | ||
$80,000+ | $ 294 | $ 66 | $ 55 | $ 303 | $ 68 | $ 57 | ||
School Age |
||||||||
Advance* Payment Rates |
Tuition |
|||||||
Income | Full Week | Full Day | Part Day | Full Week | Full Day | Part Day | ||
Under $49,999 | $ 225 | $ 51 | $ 42 | $ 289 | $ 66 | $ 54 | ||
$50,000 – $79,999 | $ 269 | $ 61 | $ 50 | $ 289 | $ 66 | $ 54 | ||
$80,000+ | $ 280 | $ 64 | $ 52 | $ 289 | $ 66 | $ 54 | ||
After School** |
||||||||
Advance* Payment Rates |
Tuition |
|||||||
Income | Full Week | Full Day | Full Week | Full Day | ||||
Under $49,999 | $ 100 | $ 22 | $ 128 | $ 28 | ||||
$50,000 – $79,999 | $ 119 | $ 26 | $ 128 | $ 28 | ||||
$80,000+ | $ 124 | $ 27 | $ 128 | $ 28 |
*Defined as payments made before the Monday the service week begins.
**This rate includes Preschool children attending other programs. Full day attendance will be charged at the Preschool daily rate
Additional Discounts
- 10% discount for siblings (applied to oldest child and calculated after all other discounts)
- 5% discount for state employees, SUNY Delhi employees, grandchildren of state employees
- 5% discount for SUNY students ( a copy of course schedule must be provided)
- Tuition assistance for eligible students is available through the SUNY Block Grant. Please contact the director for more details.
- 3rd Party Tuition assistance may be available. Please see the Director for more details.