Effective September 1, 2025 – August 31,2026
Online payment is available. Inquire at the center.
Infant Care |
||||||||
Advance* Payment Rates |
Tuition |
|||||||
Income | Full Week | Full Day | Part Day | Full Week | Full Day | Part Day | ||
Under $49,999 | $ 299 | $ 62 | $ 50 | $ 345 | $ 79 | $ 64 | ||
$50,000 – $79,999 | $ 321 | $ 73 | $ 60 | $ 345 | $ 79 | $ 64 | ||
$80,000+ | $ 335 | $ 77 | $ 62 | $ 345 | $ 79 | $ 64 | ||
Toddler Care |
||||||||
Advance* Payment Rates |
Tuition |
|||||||
Income | Full Week | Full Day | Part Day | Full Week | Full Day | Part Day | ||
Under $49,999 | $ 256 | $ 57 | $ 47 | $ 328 | $ 73 | $ 60 | ||
$50,000 – $79,999 | $ 305 | $ 68 | $ 56 | $ 328 | $ 73 | $ 60 | ||
$80,000+ | $ 318 | $ 71 | $ 58 | $ 328 | $ 73 | $ 60 | ||
Preschool Care |
||||||||
Advance* Payment Rates |
Tuition |
|||||||
Income | Full Week | Full Day | Part Day | Full Week | Full Day | Part Day | ||
Under $49,999 | $ 246 | $ 55 | $ 46 | $ 315 | $ 71 | $ 59 | ||
$50,000 – $79,999 | $ 293 | $ 66 | $ 55 | $ 315 | $ 71 | $ 59 | ||
$80,000+ | $ 306 | $ 69 | $ 57 | $ 315 | $ 71 | $ 59 | ||
School Age |
||||||||
Advance* Payment Rates |
Tuition |
|||||||
Income | Full Week | Full Day | Part Day | Full Week | Full Day | Part Day | ||
Under $49,999 | $ 235 | $ 54 | $ 44 | $ 301 | $ 69 | $ 56 | ||
$50,000 – $79,999 | $ 280 | $ 64 | $ 52 | $ 301 | $ 69 | $ 56 | ||
$80,000+ | $ 292 | $ 67 | $ 54 | $ 301 | $ 69 | $ 56 | ||
After School** |
||||||||
Advance* Payment Rates |
Tuition |
|||||||
Income | Full Week | Full Day | Full Week | Full Day | ||||
Under $49,999 | $ 104 | $ 23 | $ 133 | $ 29 | ||||
$50,000 – $79,999 | $ 124 | $ 27 | $ 133 | $ 29 | ||||
$80,000+ | $ 129 | $ 28 | $ 133 | $ 29 |
*Defined as payments made before the Monday the service week begins.
**This rate includes Preschool children attending other programs. Full day attendance will be charged at the Preschool daily rate
Additional Discounts
- 10% discount for siblings (applied to oldest child and calculated after all other discounts)
- 5% discount for state employees, SUNY Delhi employees, grandchildren of state employees
- 5% discount for SUNY students ( a copy of course schedule must be provided)
- Tuition assistance for eligible students is available through the SUNY Block Grant. Please contact the director for more details.
- 3rd Party Tuition assistance may be available. Please see the Director for more details.